Indian Markets Today (23 June 2026): Post-Market Wrap & Top Movers
· By DTC India Team
Market · Market Wrap · Nifty · Sensex · Bank Nifty
The closing bell is in for 23 June 2026. Below is how the headline indices finished and which stocks led the move.
| Index | Level | Change | % |
|---|---|---|---|
| NIFTY 50 | 23,824.1 | ▼ -278.8 | -1.16% |
| SENSEX | 76,200.68 | ▼ -893.39 | -1.16% |
| BANK NIFTY | 57,183.75 | ▼ -751.85 | -1.30% |
Top Gainers
| Stock | Price | % |
|---|---|---|
| POWERGRID | ₹291.95 | +0.76% |
| AXISBANK | ₹1,363.5 | +0.36% |
| SUNPHARMA | ₹1,868 | +0.27% |
| MARUTI | ₹13,451 | +0.22% |
Top Losers
| Stock | Price | % |
|---|---|---|
| INFY | ₹1,029.3 | -3.39% |
| TCS | ₹2,059.6 | -3.21% |
| WIPRO | ₹174.49 | -3.16% |
| TMCV | ₹400.05 | -2.03% |
| TMPV | ₹354.55 | -1.92% |
What it means
The Nifty 50 stayed under pressure at 23,824.1 (-1.16%). Keep these levels in mind for tomorrow's session. Track everything live on our market page and size trades with the free calculators.
For information/education only. Not investment advice. Markets are risky.