IPO GMP Today 23 June 2026: Live Grey Market Premium for Mainboard IPOs
· By DTC India Team
IPO · GMP · IPO GMP
Latest IPO Grey Market Premium (GMP) for current and upcoming mainboard IPOs as of 23 June 2026.
| IPO | GMP | Price | Listing |
|---|---|---|---|
| Aastha Spintex | ₹-- (0.00%)0 ↓ / 0 ↑ | 136 | 6-Jul |
| CSM Technologies | ₹4 (3.54%)4 ↓ / 4 ↑ | 113 | 2-Jul |
| Waterways Leisure Tourism | ₹10 (1.24%)10 ↓ / 24 ↑ | 808 | 1-Jul |
| Advit Jewels | ₹56 (40.58%)53 ↓ / 91 ↑ | 138 | 1-Jul |
| Turtlemint Fintech Solutions | ₹0.25 (0.16%)0.25 ↓ / 6 ↑ | 152 | 29-Jun |
| Hexagon Nutrition | ₹2.75 (6.11%)2.75 ↓ / 12 ↑ | 45 | 12-Jun GMP: 2.75 |
GMP is an unofficial, speculative indicator — not a guarantee of listing gains. Track live updates on our IPO GMP page.
For information/education only. Not investment advice. Markets are risky.